* As of April 1, 2010
| Company Name | Location | Main Business | Equity Interest |
| USS Co., Ltd. | Tokai City, Aichi Prefecture | Operation of used car auction | |
| USS Okayama Co., Ltd. | Akaiwa City, Okayama Prefecture | Operation of used car auction | 100% |
| USS Sapporo Co., Ltd. | Ebetsu City, Hokkaido | Operation of used car auction | 100% |
| USS Kanto Co., Ltd. | Iruma city, Saitama Prefecture | Operation of used car auction | 100% |
| USS Gunma Co., Ltd. | Fujioka City, Gunma Prefecture | Operation of used car auction | 100% |
| USS Tohoku Co., Ltd. | Muratamachi, Shibata County, Miyagi Prefecture | Operation of used car auction | 100% |
| USS Kansai Co., Ltd. | Osaka City, Osaka | Operation of used car auction | 100% |
| USS Yokohama Co., Ltd. | Yokohama City, Kanagawa Prefecture | Operation of used car auction | 100% |
| USS Niigata Co., Ltd. | mitsuke City, Niigata Prefecture | Operation of used car auction | 100% |
| USS Hokuriku Co., Ltd. | Kaga City, Ishikawa Prefecture | Operation of used car auction | 100% |
| US Butsuryu Co., Ltd. | Nagoya City, Aichi Prefecture | Transport service of motor lorry | 100% |
| USS Support Service Co., Ltd. | Tokai City, Aichi Prefecture | Financial services | 100% |
| CAR QUEST Co., Ltd. | Chuo Ward, Tokyo | Provision used car auction information | 100% |
| R&W Co., Ltd. | Noda City, Chiba Prefecture | Purchasing and selling of used car, Purchasing and selling of accident-damaged vehicles | 100% |
| ARBIZ Co., Ltd. | Nagoya City, Aichi Prefecture | Operation of used-car recycling business | 51% |
| USS Toyo Co., Ltd. | Maebashi City, Gunma Prefecture | Recycle of scrap rubber | 100% |

