As of March 31, 2013
| Shares | |
| Authorized Shares | 120,000,000 |
| Number of Common Shares Issued | 31,325,000 |
| Trading Unit | 10 |
| Number of Shareholders | 6,774 |
| Major Shareholders | ||
| Shareholder | Number of Shares (in thousands) |
Shareholding (%) |
| USS Co., Ltd. | 5,409 | 17.26% |
| STATE STREET BANK AND TRUST COMPANY | 1,954 | 6.24% |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND (PRINCIPAL ALL SECTOR SUBPORTFOLIO) |
1,950 | 6.22% |
| Dai Seta | 1,500 | 4.78% |
| Mamoru Seta | 910 | 2.90% |
| Yukihiro Ando | 909 | 2.90% |
| Nomura Trust and Banking Co., Ltd. (Retirement Benefits Trust Account for The Bank of Tokyo-Mitsubishi UFJ,Ltd.) |
840 | 2.68% |
| Japan Trustee Services Bank, Ltd. (Money Trust) | 799 | 2.55% |
| The Master Trust Bank of Japan, Ltd. (Money Trust) | 734 | 2.34% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 732 | 2.33% |
| Breakdown of Shareholders |
| ( Thousand ) | |||
| Individuals and Others | 5,625 | 17.96% | |
| Treasury Stock | 5,409 | 17.27% | |
| Securities Companies | 355 | 1.13% | |
| Foreign Investors | 12,294 | 39.25% | |
| Other Japanese Corporations | 2,565 | 8.19% | |
| Financial Institutions | 5,074 | 16.20% |


