| 2010 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 73 | 228,978 | 131,914 | 70,069 |
| May | 59 | 158,658 | 98,901 | 53,467 |
| Jun. | 74 | 187,286 | 115,880 | 65,137 |
| Jul. | 78 | 191,512 | 121,537 | 72,525 |
| Aug. | 61 | 138,354 | 90,021 | 50,555 |
| Sep. | ||||
| Oct. | ||||
| Nov. | ||||
| Dec. | ||||
| Jan. | ||||
| Feb. | ||||
| Mar. | ||||
| Total | 345 | 904,788 | 558,253 | 311,754 |



