Change Text SizeSmallLargePrint
HOME > IR Information > Auction Data -Monthly data 2000-
Auction Data
2000
Results
Number of auctions Number of consigned vehicles Number of contract completions Contact value (million of yen)
Apr. 48 112,926 54,713 35,655
May 37 78,149 42,364 28,780
Jun. 47 104,345 58,533 41,669
Jul. 48 103,144 56,334 39,606
Aug. 38 80,785 44,550 31,692
Sep. 50 104,518 58,966 42,783
Oct. 45 103,172 54,904 39,066
Nov. 48 112,539 57,822 41,193
Dec. 40 92,221 47,055 33,589
Jan. 35 88,086 46,533 31,656
Feb. 44 105,142 59,614 42,544
Mar. 51 145,610 78,040 53,133
Total 531 1,230,637 659,428 461,371

Return to Top of Page