Change Text SizeSmallLargePrint
HOME > IR Information > Auction Data -Monthly data 2001-
Auction Data
2001
Results
Number of auctions Number of consigned vehicles Number of contract completions Contact value (million of yen)
Apr. 44 117,536 58,548 38,750
May 38 90,448 51,885 36,293
Jun. 50 114,795 65,178 46,392
Jul. 45 107,177 59,392 42,979
Aug. 39 92,108 52,033 37,722
Sep. 48 111,648 60,920 43,989
Oct. 48 115,779 58,682 41,143
Nov. 50 130,051 66,350 45,745
Dec. 45 100,438 50,247 33,778
Jan. 40 99,715 55,205 37,141
Feb. 48 123,128 68,417 46,455
Mar. 54 157,356 81,846 53,241
Total 549 1,360,179 728,703 503,625

Return to Top of Page