| 2002 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 48 | 137,868 | 67,935 | 43,232 |
| May | 43 | 115,423 | 64,878 | 43,820 |
| Jun. | 52 | 125,365 | 68,943 | 45,929 |
| Jul. | 52 | 128,603 | 67,785 | 46,460 |
| Aug. | 44 | 112,928 | 62,818 | 43,370 |
| Sep. | 48 | 117,900 | 67,839 | 47,817 |
| Oct. | 53 | 142,549 | 76,779 | 52,432 |
| Nov. | 55 | 146,714 | 76,888 | 51,217 |
| Dec. | 48 | 122,680 | 59,448 | 39,198 |
| Jan. | 42 | 116,463 | 63,595 | 42,920 |
| Feb. | 48 | 128,562 | 77,246 | 53,242 |
| Mar. | 51 | 160,169 | 89,662 | 56,496 |
| Total | 584 | 1,555,224 | 843,816 | 566,133 |



