Change Text SizeSmallLargePrint
HOME > IR Information > Auction Data -Monthly data 2003-
Auction Data
2003
Results
Number of auctions Number of consigned vehicles Number of contract completions Contact value (million of yen)
Apr. 49 150,067 79,675 48,861
May 47 125,862 75,601 49,428
Jun. 48 123,700 75,156 50,679
Jul. 53 144,654 85,245 58,180
Aug. 43 119,226 69,165 44,929
Sep. 49 132,977 78,653 53,168
Oct. 55 171,090 95,455 62,442
Nov. 52 156,777 80,316 50,920
Dec. 48 143,103 71,131 45,005
Jan. 46 142,819 78,822 50,452
Feb. 51 162,657 95,006 61,303
Mar. 57 199,131 109,763 65,401
Total 598 1,772,063 993,988 640,773

Return to Top of Page