| 2004 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 56 | 211,136 | 105,562 | 61,128 |
| May | 44 | 139,319 | 77,570 | 47,349 |
| Jun. | 59 | 165,927 | 93,658 | 58,423 |
| Jul. | 64 | 183,941 | 106,129 | 69,096 |
| Aug. | 45 | 127,665 | 73,420 | 45,853 |
| Sep. | 60 | 171,216 | 101,212 | 67,361 |
| Oct. | 63 | 187,821 | 104,246 | 66,292 |
| Nov. | 59 | 177,863 | 95,347 | 59,120 |
| Dec. | 59 | 184,049 | 92,663 | 56,460 |
| Jan. | 50 | 163,746 | 85,802 | 52,782 |
| Feb. | 56 | 188,853 | 103,677 | 65,358 |
| Mar. | 62 | 246,764 | 126,089 | 75,365 |
| Total | 677 | 2,148,300 | 1,164,775 | 724,587 |



