| 2005 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 64 | 262,520 | 124,235 | 65,863 |
| May | 48 | 186,700 | 96,184 | 52,906 |
| Jun. | 64 | 233,831 | 119,244 | 68,341 |
| Jul. | 68 | 231,669 | 119,067 | 66,588 |
| Aug. | 52 | 172,334 | 91,459 | 48,391 |
| Sep. | 67 | 227,568 | 126,522 | 75,106 |
| Oct. | 72 | 231,484 | 124,310 | 67,950 |
| Nov. | 68 | 223,432 | 118,696 | 66,308 |
| Dec. | 67 | 207,501 | 106,059 | 60,455 |
| Jan. | 57 | 180,512 | 98,731 | 55,918 |
| Feb. | 63 | 214,870 | 125,626 | 74,618 |
| Mar. | 72 | 290,232 | 158,345 | 88,438 |
| Total | 762 | 2,662,653 | 1,408,478 | 790,882 |



