| 2006 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 69 | 268,989 | 133,697 | 68,279 |
| May | 55 | 201,450 | 105,648 | 57,638 |
| Jun. | 69 | 243,165 | 132,537 | 76,610 |
| Jul. | 70 | 227,111 | 126,934 | 71,205 |
| Aug. | 60 | 197,311 | 109,776 | 63,297 |
| Sep. | 72 | 232,099 | 136,519 | 80,481 |
| Oct. | 67 | 228,526 | 130,277 | 74,668 |
| Nov. | 69 | 249,777 | 133,922 | 78,979 |
| Dec. | 70 | 227,188 | 109,502 | 61,115 |
| Jan. | 56 | 203,357 | 110,201 | 62,899 |
| Feb. | 64 | 237,557 | 136,933 | 81,752 |
| Mar. | 74 | 323,599 | 175,575 | 100,650 |
| Total | 795 | 2,840,129 | 1,541,521 | 877,579 |



