| 2007 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 69 | 274,818 | 140,289 | 74,223 |
| May | 63 | 224,470 | 128,053 | 74,265 |
| Jun. | 81 | 241,992 | 145,386 | 86,560 |
| Jul. | 75 | 219,843 | 135,955 | 83,984 |
| Aug. | 67 | 195,888 | 119,128 | 75,445 |
| Sep. | 77 | 230,258 | 141,761 | 89,620 |
| Oct. | 80 | 244,982 | 146,103 | 89,698 |
| Nov. | 77 | 261,131 | 145,375 | 91,477 |
| Dec. | 75 | 216,045 | 113,291 | 64,260 |
| Jan. | 64 | 223,961 | 125,193 | 77,423 |
| Feb. | 76 | 263,247 | 152,178 | 93,061 |
| Mar. | 80 | 323,721 | 177,717 | 93,340 |
| Total | 884 | 2,920,356 | 1,670,429 | 993,359 |



