Change Text SizeSmallLargePrint
HOME > IR Information > Auction Data -Monthly data 2008-
Auction Data -Monthly data-
2008
Results
Number of auctions Number of consigned vehicles Number of contract completions Contact value (million of yen)
Apr. 77 298,131 157,577 80,459
May 68 247,203 133,790 76,147
Jun. 74 243,938 136,427 75,411
Jul. 79 255,393 142,340 82,100
Aug. 66 215,730 114,909 60,843
Sep. 75 257,255 139,761 74,779
Oct. 82 288,178 142,976 74,897
Nov. 77 254,311 115,052 58,869
Dec. 74 209,181 90,613 46,988
Jan. 70 186,974 91,379 48,502
Feb. 72 199,158 110,020 60,857
Mar. 75 247,184 132,958 68,029
Total 889 2,902,636 1,507,802 807,887

Return to Top of Page