| 2009 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 78 | 230,469 | 121,077 | 62,129 |
| May | 68 | 168,335 | 94,693 | 52,119 |
| Jun. | 75 | 177,611 | 106,849 | 61,354 |
| Jul. | 82 | 195,339 | 117,816 | 71,576 |
| Aug. | 64 | 158,138 | 93,367 | 52,440 |
| Sep. | 78 | 182,241 | 109,827 | 64,467 |
| Oct. | 82 | 217,763 | 126,930 | 74,686 |
| Nov. | 74 | 201,513 | 110,332 | 61,340 |
| Dec. | 75 | 182,285 | 95,640 | 51,350 |
| Jan. | 65 | 175,235 | 101,938 | 57,724 |
| Feb. | 68 | 193,991 | 117,784 | 66,312 |
| Mar. | 75 | 244,595 | 146,705 | 75,897 |
| Total | 884 | 2,327,515 | 1,342,958 | 751,398 |



