| 2010 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 73 | 228,978 | 131,914 | 70,069 |
| May | 59 | 158,658 | 98,901 | 53,467 |
| Jun. | 74 | 187,286 | 115,880 | 65,137 |
| Jul. | 78 | 191,512 | 121,537 | 72,525 |
| Aug. | 61 | 138,354 | 90,021 | 50,555 |
| Sep. | 73 | 189,850 | 122,798 | 73,368 |
| Oct. | 77 | 189,668 | 119,997 | 69,843 |
| Nov. | 71 | 165,854 | 106,639 | 63,033 |
| Dec. | 71 | 145,278 | 94,804 | 55,908 |
| Jan. | 61 | 137,038 | 95,384 | 59,321 |
| Feb. | 68 | 167,041 | 119,259 | 73,945 |
| Mar. | 70 | 222,431 | 144,465 | 82,149 |
| Total | 836 | 2,121,948 | 1,361,599 | 789,325 |



