Change Text SizeSmallLargePrint
HOME > IR Information > Auction Data -Monthly data 2011-
Auction Data -Monthly data-
2011
Results
Number of auctions Number of consigned vehicles Number of contract completions Contact value (million of yen)
Apr. 77 202,821 133,721 73,573
May 53 131,696 96,492 58,623
Jun. 74 174,749 124,557 78,784
Jul. 72 172,495 117,640 74,974
Aug. 59 145,743 94,381 56,956
Sep. 69 198,856 123,637 79,425
Oct. 69 208,079 121,895 71,522
Nov. 70 206,132 115,079 66,534
Dec. 64 170,246 97,446 56,962
Jan. 53 161,093 99,509 59,525
Feb. 69 205,783 127,878 75,967
Mar. 73 274,873 162,578 90,838
Total 802 2,252,566 1,414,813 843,688

Return to Top of Page