| 1999 Results |
Number of auctions | Number of consigned vehicles | Number of contract completions | Contact value (million of yen) |
| Apr. | 39 | 106,438 | 49,078 | 34,191 |
| May | 30 | 71,965 | 37,669 | 27,195 |
| Jun. | 39 | 87,136 | 44,956 | 33,709 |
| Jul. | 42 | 100,980 | 54,341 | 40,891 |
| Aug. | 28 | 64,629 | 33,921 | 24,974 |
| Sep. | 38 | 93,900 | 48,774 | 37,375 |
| Oct. | 43 | 104,945 | 49,626 | 35,514 |
| Nov. | 41 | 93,079 | 43,925 | 31,264 |
| Dec. | 39 | 86,485 | 40,627 | 28,607 |
| Jan. | 34 | 73,572 | 39,131 | 27,317 |
| Feb. | 41 | 92,002 | 51,886 | 37,918 |
| Mar. | 45 | 119,202 | 63,569 | 44,546 |
| Total | 459 | 1,094,333 | 557,503 | 403,509 |



