Change Text SizeSmallLargePrint
HOME > IR Information > Financial Highlights
Financial Highlights

  26th term (2006/03) 27th term (2007/03) 28th term (2008/03) 29th term (2009/03) 30th term (2010/03) 31th term
(2011/03 forecast)
Net sales (millions of yen) 60,243 64,568 69,801 66,549 59,849 60,900
Operating income (millions of yen) 23,103 24,817 27,200 22,568 21,940 23,600
Operating income margin (%) 38.4 38.4 39.0 33.9 36.7 38.8
Ordinary income (millions of yen) 23,544 25,360 27,490 22,503 22,511 23,800
Ordinary income margin (%) 39.1 39.3 39.4 33.8 37.6 39.1
Net income (millions of yen) 13,203 14,390 15,200 12,003 12,717 13,500
Net income margin (%) 21.9 22.3 21.8 18.0 21.2 22.2
Net income per share (Yen) 407.08 447.12 475.14 382.72 418.85 453.63
Net assets (millions of yen) 97,391 105,988 117,577 114,941 118,390
Return on equity (ROE) (%) 14.5 14.2 13.7 10.4
10.9


Management Overview
Return to Top of Page