Monthly Data
FY3/2025(April 1, 2024 – March 31, 2025)
2025 Results |
Number of auctions |
Number of consigned vehicles |
Number of contract completions |
Contract completion rate |
Average price of vehicles contracted (thousand yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | |
Apr. | 74 | 78 | 259,384 | 293,022 | 88.5% | 176,964 | 162,121 | 109.2% | 68.2% | 55.3% | 1,122 | 883 | 127.1% |
May | 64 | 62 | 238,380 | 227,077 | 105.0% | 171,292 | 141,727 | 120.9% | 71.9% | 62.4% | 1,203 | 950 | 126.6% |
Jun. | 78 | 76 | 255,968 | 274,839 | 93.1% | 181,720 | 171,557 | 105.9% | 71.0% | 62.4% | 1,239 | 1,085 | 114.2% |
Jul. | 80 | 78 | 248,875 | 250,981 | 99.2% | 175,922 | 158,822 | 110.8% | 70.7% | 63.3% | 1,256 | 1,066 | 117.8% |
Aug. | 64 | 63 | 227,094 | 210,876 | 107.7% | 156,107 | 136,832 | 114.1% | 68.7% | 64.9% | 1,242 | 1,038 | 119.7% |
Sep. | 72 | 81 | 258,112 | 276,840 | 93.2% | 176,284 | 179,444 | 98.2% | 68.3% | 64.8% | 1,240 | 1,074 | 115.4% |
Oct. | 81 | 74 | 291,463 | 252,343 | 115.5% | 194,290 | 162,691 | 119.4% | 66.7% | 64.5% | 1,234 | 1,063 | 116.1% |
Nov. | 81 | 79 | 300,874 | 277,041 | 108.6% | 190,922 | 176,359 | 108.3% | 63.5% | 63.7% | 1,184 | 1,061 | 111.6% |
Dec. | 72 | 72 | 246,285 | 235,504 | 104.6% | 147,754 | 145,068 | 101.9% | 60.0% | 61.6% | 1,133 | 1,016 | 111.5% |
Jan. | |||||||||||||
Feb. | |||||||||||||
Mar. | |||||||||||||
Total | 666 | 663 | 2,326,435 | 2,298,523 | 101.2% | 1,571,255 | 1,434,621 | 109.5% | 67.5% | 62.4% | 1,207 | 1,029 | 117.4% |
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.
Comments on Used Car Auction Data (December 2024)
The number of auctions held in December 2024 was the same as the number of auctions in the same month of the previous fiscal year.
As a result, number of consigned vehicles was up 4.6% (YoY) and number of contract completions was up 1.9% (YoY).
Year on year comparison (calendar factor adjusted)
Since the number of auctions held in December 2024 was the same as the number of auctions in the same month of the previous fiscal year, calendar factor adjusted comparisons are not shown.
This month | Prv. year | YoY | |
---|---|---|---|
Number of consigned vehicles: | - | - | - |
Number of contract completions: | - | - | - |
Contract completion rate: | - | - | - |
Average price of vehicles contracted: | - | - | - |
FY3/2025 Monthly Data
- Monthly used car auction data (Dec.)(57.5 KB)
- Monthly used car auction data (Nov.)(57.3 KB)
- Monthly used car auction data (Oct.)(56.6 KB)
- Monthly used car auction data (Sep.)(56.0 KB)
- Monthly used car auction data (Aug.)(55.3 KB)
- Monthly used car auction data (Jul.)(54.7 KB)
- Monthly used car auction data (Jun.)(54.0 KB)
- Monthly used car auction data (May)(53.5 KB)
- Monthly used car auction data (Apr.) (52.8 KB)
Archived used car monthly auction data
You will need Adobe Acrobat Reader to view PDF files.
You can download the latest version free from the Adobe Reader download page.