Monthly Data
FY3/2025(April 1, 2024 – March 31, 2025)
2025 Results |
Number of auctions |
Number of consigned vehicles |
Number of contract completions |
Contract completion rate |
Average price of vehicles contracted (thousand yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | |
Apr. | 74 | 78 | 259,384 | 293,022 | 88.5% | 176,964 | 162,121 | 109.2% | 68.2% | 55.3% | 1,122 | 883 | 127.1% |
May | 64 | 62 | 238,380 | 227,077 | 105.0% | 171,292 | 141,727 | 120.9% | 71.9% | 62.4% | 1,203 | 950 | 126.6% |
Jun. | 78 | 76 | 255,968 | 274,839 | 93.1% | 181,720 | 171,557 | 105.9% | 71.0% | 62.4% | 1,239 | 1,085 | 114.2% |
Jul. | 80 | 78 | 248,875 | 250,981 | 99.2% | 175,922 | 158,822 | 110.8% | 70.7% | 63.3% | 1,256 | 1,066 | 117.8% |
Aug. | 64 | 63 | 227,094 | 210,876 | 107.7% | 156,107 | 136,832 | 114.1% | 68.7% | 64.9% | 1,242 | 1,038 | 119.7% |
Sep. | |||||||||||||
Oct. | |||||||||||||
Nov. | |||||||||||||
Dec. | |||||||||||||
Jan. | |||||||||||||
Feb. | |||||||||||||
Mar. | |||||||||||||
Total | 360 | 357 | 1,229,701 | 1,256,795 | 97.8% | 862,005 | 771,059 | 111.8% | 70.1% | 61.4% | 1,212 | 1,005 | 120.5% |
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.
Comments on Used Car Auction Data (August 2024)
The number of auctions held in August increased one auction at each of nine sites, including Nagoya and HAA Kobe and decreased one auction at each of eight sites, including Yokohama and Sapporo compared to the same month in the previous fiscal year because of calendar factors.
As a result, number of consigned vehicles was up 7.7% (YoY) and number of contract completions was up 14.1% (YoY).
Year on year comparison (calendar factor adjusted)
After adjusting for calendar-related factors, the results for USS Group auctions in August 2024 compared with the corresponding period of the previous year (August 3, 2023 to September 2, 2023) were as follows.
This month | Prv. year | YoY | |
---|---|---|---|
Number of consigned vehicles: | 227K | 223K | 101.4% |
Number of contract completions: | 156K | 144K | 107.7% |
Contract completion rate: | 68.7% | 64.7% | - |
Average price of vehicles contracted: | ¥1,242K | ¥1,065K | 116.6% |
FY3/2025 Monthly Data
Archived used car monthly auction data
You will need Adobe Acrobat Reader to view PDF files.
You can download the latest version free from the Adobe Reader download page.