Monthly Data
FY3/2026(April 1, 2025 – March 31, 2026)
2026 Results |
Number of auctions |
Number of consigned vehicles |
Number of contract completions |
Contract completion rate |
Average price of vehicles contracted (thousand yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | |
Apr. | 80 | 74 | 327,914 | 259,384 | 126.4% | 200,476 | 176,964 | 113.3% | 61.1% | 68.2% | 1,065 | 1,122 | 94.9% |
May | 64 | 64 | 290,251 | 238,380 | 121.8% | 187,194 | 171,292 | 109.3% | 64.5% | 71.9% | 1,184 | 1,203 | 98.4% |
Jun. | 72 | 78 | 289,533 | 255,968 | 113.1% | 183,429 | 181,720 | 100.9% | 63.4% | 71.0% | 1,230 | 1,239 | 99.2% |
Jul. | 81 | 80 | 306,955 | 248,875 | 123.3% | 203,188 | 175,922 | 115.5% | 66.2% | 70.7% | 1,244 | 1,256 | 99.0% |
Aug. | |||||||||||||
Sep. | |||||||||||||
Oct. | |||||||||||||
Nov. | |||||||||||||
Dec. | |||||||||||||
Jan. | |||||||||||||
Feb. | |||||||||||||
Mar. | |||||||||||||
Total | 297 | 296 | 1,214,653 | 1,002,607 | 121.1% | 774,287 | 705,898 | 109.7% | 63.7% | 70.4% | 1,180 | 1,205 | 97.9% |
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.
Comments on Used Car Auction Data (July 2025)
The number of auctions held in July increased one auction at Tokyo site compared to the same month in the previous fiscal year because of calendar factors.
As a result, number of consigned vehicles was up 23.3% (YoY) and number of contract completions was up 15.5% (YoY).
Year on year comparison (calendar factor adjusted)
After adjusting for calendar-related factors, the results for USS Group auctions in July 2025 compared with the corresponding period of the previous year (July 2, 2024 to August 1, 2024) were as follows.
This month | Prv. year | YoY | |
---|---|---|---|
Number of consigned vehicles: | 306K | 262K | 116.9% |
Number of contract completions: | 203K | 185K | 109.7% |
Contract completion rate: | 66.2% | 70.5% | - |
Average price of vehicles contracted: | ¥1,244K | ¥1,279K | 97.3% |
FY3/2026 Monthly Data
Archived used car monthly auction data

You will need Adobe Acrobat Reader to view PDF files.
You can download the latest version free from the Adobe Reader download page.