Monthly Data
FY3/2023(April 1, 2022 – March 31, 2023)
2023 Results |
Number of auctions |
Number of consigned vehicles |
Number of contract completions |
Contract completion rate |
Average price of vehicles contracted (thousand yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | |
Apr. | 81 | 72 | 274,614 | 249,661 | 110.0% | 163,077 | 152,866 | 106.7% | 59.4% | 61.2% | 929 | 785 | 118.4% |
May | 56 | 64 | 198,401 | 226,767 | 87.5% | 131,149 | 145,088 | 90.4% | 66.1% | 64.0% | 990 | 848 | 116.7% |
Jun. | 79 | 80 | 238,574 | 237,143 | 100.6% | 160,958 | 151,456 | 106.3% | 67.5% | 63.9% | 1,079 | 859 | 125.5% |
Jul. | 81 | 82 | 223,724 | 248,298 | 90.1% | 156,355 | 156,301 | 100.0% | 69.9% | 62.9% | 1,159 | 922 | 125.7% |
Aug. | |||||||||||||
Sep. | |||||||||||||
Oct. | |||||||||||||
Nov. | |||||||||||||
Dec. | |||||||||||||
Jan. | |||||||||||||
Feb. | |||||||||||||
Mar. | |||||||||||||
Total | 297 | 298 | 935,313 | 961,869 | 97.2% | 611,539 | 605,711 | 101.0% | 65.4% | 63.0% | 1,040 | 854 | 121.8% |
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.
Comments on Used Car Auction Data (July 2022)
The number of auctions held in July 2022 decreased one auction at Tokyo compared to the same month in the previous fiscal year because of calendar factors.
As a result, number of consigned vehicles was 90.1% (YoY) and number of contract completions was 100.0% (YoY).
Year on year comparison (calendar factor adjusted)
After adjusting for calendar-related factors, the results for USS Group auctions in July 2022 compared with the corresponding period of the previous year (July 2, 2021 to August 1, 2021) were as follows.
This month | Prv. year | YoY | |
---|---|---|---|
Number of consigned vehicles: | 223K | 236K | 94.6% |
Number of contract completions: | 156K | 148K | 105.3% |
Contract completion rate: | 69.9% | 62.8% | - |
Average price of vehicles contracted: | ¥1,159K | ¥910K | 127.3% |
FY3/2023 Monthly Data
Archived used car monthly auction data

You will need Adobe Acrobat Reader to view PDF files.
You can download the latest version free from the Adobe Reader download page.