Monthly Data
FY3/2025(April 1, 2024 – March 31, 2025)
2025 Results |
Number of auctions |
Number of consigned vehicles |
Number of contract completions |
Contract completion rate |
Average price of vehicles contracted (thousand yen) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Changes | Current FY |
Previous FY |
Current FY |
Previous FY |
Changes | |
Apr. | 74 | 78 | 259,384 | 293,022 | 88.5% | 176,964 | 162,121 | 109.2% | 68.2% | 55.3% | 1,122 | 883 | 127.1% |
May | 64 | 62 | 238,380 | 227,077 | 105.0% | 171,292 | 141,727 | 120.9% | 71.9% | 62.4% | 1,203 | 950 | 126.6% |
Jun. | 78 | 76 | 255,968 | 274,839 | 93.1% | 181,720 | 171,557 | 105.9% | 71.0% | 62.4% | 1,239 | 1,085 | 114.2% |
Jul. | 80 | 78 | 248,875 | 250,981 | 99.2% | 175,922 | 158,822 | 110.8% | 70.7% | 63.3% | 1,256 | 1,066 | 117.8% |
Aug. | 64 | 63 | 227,094 | 210,876 | 107.7% | 156,107 | 136,832 | 114.1% | 68.7% | 64.9% | 1,242 | 1,038 | 119.7% |
Sep. | 72 | 81 | 258,112 | 276,840 | 93.2% | 176,284 | 179,444 | 98.2% | 68.3% | 64.8% | 1,240 | 1,074 | 115.4% |
Oct. | 81 | 74 | 291,463 | 252,343 | 115.5% | 194,290 | 162,691 | 119.4% | 66.7% | 64.5% | 1,234 | 1,063 | 116.1% |
Nov. | 81 | 79 | 300,874 | 277,041 | 108.6% | 190,922 | 176,359 | 108.3% | 63.5% | 63.7% | 1,184 | 1,061 | 111.6% |
Dec. | 72 | 72 | 246,285 | 235,504 | 104.6% | 147,754 | 145,068 | 101.9% | 60.0% | 61.6% | 1,133 | 1,016 | 111.5% |
Jan. | 66 | 62 | 255,828 | 212,848 | 120.2% | 165,560 | 144,694 | 114.4% | 64.7% | 68.0% | 1,250 | 1,080 | 115.8% |
Feb. | 72 | 73 | 285,371 | 266,985 | 106.9% | 188,436 | 188,604 | 99.9% | 66.0% | 70.6% | 1,260 | 1,185 | 106.3% |
Mar. | 78 | 81 | 334,368 | 306,173 | 109.2% | 219,907 | 218,724 | 100.5% | 65.8% | 71.4% | 1,116 | 1,100 | 101.5% |
Total | 882 | 879 | 3,202,002 | 3,084,529 | 103.8% | 2,145,158 | 1,986,643 | 108.0% | 67.0% | 64.4% | 1,206 | 1,055 | 114.3% |
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.
Comments on Used Car Auction Data (March 2025)
The number of auctions held in March decreased one auction at each of three sites, including Nagoya and Osaka compared to the same month in the previous fiscal year because of calendar factors.
As a result, number of consigned vehicles was up 9.2% (YoY) and number of contract completions was up 0.5% (YoY).
Year on year comparison (calendar factor adjusted)
After adjusting for calendar-related factors, the results for USS Group auctions in March 2025 compared with the corresponding period of the previous year (March 2, 2024 to April 1, 2024) were as follows.
This month | Prv. year | YoY | |
---|---|---|---|
Number of consigned vehicles: | 334K | 292K | 114.4% |
Number of contract completions: | 219K | 209K | 104.7% |
Contract completion rate: | 65.8% | 71.8% | - |
Average price of vehicles contracted: | ¥1,116K | ¥1,083K | 103.0% |
FY3/2025 Monthly Data
- Monthly used car auction data (Mar.)(59.9 KB)
- Monthly used car auction data (Feb.)(59.2 KB)
- Monthly used car auction data (Jan.)(58.5 KB)
- Monthly used car auction data (Dec.)(57.5 KB)
- Monthly used car auction data (Nov.)(57.3 KB)
- Monthly used car auction data (Oct.)(56.6 KB)
- Monthly used car auction data (Sep.)(56.0 KB)
- Monthly used car auction data (Aug.)(55.3 KB)
- Monthly used car auction data (Jul.)(54.7 KB)
- Monthly used car auction data (Jun.)(54.0 KB)
- Monthly used car auction data (May)(53.5 KB)
- Monthly used car auction data (Apr.) (52.8 KB)
Archived used car monthly auction data

You will need Adobe Acrobat Reader to view PDF files.
You can download the latest version free from the Adobe Reader download page.