Monthly Data

FY3/2000(April 1, 1999 March 31, 2000)

2000
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 39 33 106,438 81,628 130.4% 49,078 41,068 119.5% 46.1% 50.3% 696 681 102.3%
May 30 29 71,965 66,940 107.5% 37,669 39,503 95.4% 52.3% 59.0% 721 718 100.5%
Jun. 39 33 87,136 71,855 121.3% 44,956 41,490 108.4% 51.6% 57.7% 749 769 97.4%
Jul. 42 36 100,980 88,907 113.6% 54,341 50,724 107.1% 53.8% 57.1% 752 785 95.8%
Aug. 28 28 64,629 62,036 104.2% 33,921 35,340 96.0% 52.5% 57.0% 736 760 96.8%
Sep. 38 34 93,900 76,744 122.4% 48,774 44,057 110.7% 51.9% 57.4% 766 804 95.2%
Oct. 43 37 104,945 96,943 108.3% 49,626 49,553 100.1% 47.3% 51.1% 715 783 91.3%
Nov. 41 37 93,079 86,746 107.3% 43,925 42,916 102.4% 47.2% 49.5% 711 757 93.9%
Dec. 39 35 86,485 79,907 108.2% 40,627 40,925 99.3% 47.0% 51.2% 704 757 92.9%
Jan. 34 33 73,572 75,342 97.7% 39,131 39,809 98.3% 53.2% 52.8% 698 750 93.1%
Feb. 41 36 92,002 89,166 103.2% 51,886 48,102 107.9% 56.4% 53.9% 730 769 95.0%
Mar. 45 39 119,202 104,261 114.3% 63,569 50,461 126.0% 53.3% 48.4% 700 730 95.9%
Total 459 410 1,094,333 980,475 111.6% 557,503 523,948 106.4% 50.9% 53.4% 723 756 95.6%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.