Monthly Data

FY3/2016(April 1, 2015 - March 31, 2016)

2016
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 70 70 240,027 225,022 106.7% 146,183 134,692 108.5% 60.9% 59.9% 608 542 112.3%
May 58 57 180,560 181,292 99.6% 116,850 115,560 101.1% 64.7% 63.7% 653 616 106.1%
Jun. 66 64 188,060 177,858 105.7% 128,131 115,299 111.1% 68.1% 64.8% 673 636 105.9%
Jul. 74 72 198,744 193,656 102.6% 134,479 125,786 106.9% 67.7% 65.0% 735 652 112.7%
Aug. 55 57 143,557 157,114 91.4% 99,117 104,082 95.2% 69.0% 66.2% 680 629 108.2%
Sep. 71 66 196,546 191,153 102.8% 129,929 130,918 99.2% 66.1% 68.5% 680 655 103.8%
Oct. 73 74 221,602 220,851 100.3% 146,362 146,176 100.1% 66.0% 66.2% 682 647 105.4%
Nov. 64 68 188,116 195,116 96.4% 122,078 127,786 95.5% 64.9% 65.5% 672 626 107.2%
Dec. 65 64 173,302 167,056 103.7% 111,421 108,731 102.5% 64.3% 65.1% 644 633 101.7%
Jan. 60 63 179,967 177,089 101.6% 118,004 121,659 97.0% 65.6% 68.7% 657 665 98.9%
Feb. 64 64 208,405 206,068 101.1% 135,810 142,503 95.3% 65.2% 69.2% 676 657 102.9%
Mar. 72 66 275,123 260,866 105.5% 174,035 172,041 101.2% 63.3% 65.9% 614 599 102.6%
Total 792 785 2,394,009 2,353,141 101.7% 1,562,399 1,545,233 101.1% 65.3% 65.7% 663 629 105.4%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.