Monthly Data

FY3/2002(April 1, 2001- March 31, 2002)

2002
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 44 48 117,536 112,926 104.1% 58,548 54,713 107.0% 49.8% 48.5% 661 651 101.6%
May 38 37 90,448 78,149 115.7% 51,885 42,364 122.5% 57.4% 54.2% 699 679 103.0%
Jun. 50 47 114,795 104,345 110.0% 65,178 58,533 111.4% 56.8% 56.1% 711 711 100.0%
Jul. 45 48 107,177 103,144 103.9% 59,392 56,334 105.4% 55.4% 54.6% 723 703 102.9%
Aug. 39 38 92,108 80,785 114.0% 52,033 44,550 116.8% 56.5% 55.1% 724 711 101.9%
Sep. 48 50 111,648 104,518 106.8% 60,920 58,966 103.3% 54.6% 56.4% 722 725 99.5%
Oct. 48 45 115,779 103,172 112.2% 58,682 54,904 106.9% 50.7% 53.2% 701 711 98.5%
Nov. 50 48 130,051 112,539 115.6% 66,350 57,822 114.7% 51.0% 51.4% 689 712 96.8%
Dec. 45 40 100,438 92,221 108.9% 50,247 47,055 106.8% 50.0% 51.0% 672 713 94.2%
Jan. 40 35 99,715 88,086 113.2% 55,205 46,533 118.6% 55.4% 52.8% 672 680 98.9%
Feb. 48 44 123,128 105,142 117.1% 68,417 59,614 114.8% 55.6% 56.7% 678 713 95.1%
Mar. 54 51 157,356 145,610 108.1% 81,846 78,040 104.9% 52.0% 53.6% 650 680 95.5%
Total 549 531 1,360,179 1,230,637 110.5% 728,703 659,428 110.5% 53.6% 53.6% 691 699 98.8%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.