Monthly Data

FY3/2018(April 1, 2017 - March 31, 2018)

2018
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 68 72 234,454 233,303 100.5% 138,362 140,412 98.5% 59.0% 60.2% 572 598 95.6%
May 55 50 183,593 165,327 111.0% 116,398 109,067 106.7% 63.4% 66.0% 603 625 96.5%
Jun. 69 70 218,888 195,240 112.1% 138,964 127,811 108.7% 63.5% 65.5% 684 670 102.0%
Jul. 68 72 195,997 186,899 104.9% 127,444 122,962 103.6% 65.0% 65.8% 672 688 97.8%
Aug. 59 56 169,623 141,275 120.1% 112,434 93,386 120.4% 66.3% 66.1% 656 635 103.3%
Sep. 72 69 209,872 201,229 104.3% 139,118 133,187 104.5% 66.3% 66.2% 708 707 100.2%
Oct. 74 68 238,322 186,409 127.8% 152,222 121,245 125.5% 63.9% 65.0% 701 677 103.6%
Nov. 79 71 250,552 197,643 126.8% 157,094 126,888 123.8% 62.7% 64.2% 701 650 107.8%
Dec. 72 64 214,426 174,983 122.5% 130,815 110,392 118.5% 61.0% 63.1% 673 647 104.1%
Jan. 64 58 201,672 172,609 116.8% 129,500 109,986 117.7% 64.2% 63.7% 709 663 107.0%
Feb. 72 64 244,650 209,027 117.0% 157,319 135,605 116.0% 64.3% 64.9% 721 678 106.3%
Mar. 82 74 337,961 289,592 116.7% 210,328 177,902 118.2% 62.2% 61.4% 659 620 106.3%
Total 834 788 2,700,010 2,353,536 114.7% 1,709,998 1,508,843 113.3% 63.3% 64.1% 673 654 102.9%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.