Monthly Data

FY3/2001(April 1, 2000- March 31, 2001)

2001
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 48 39 112,926 106,438 106.1% 54,713 49,078 111.5% 48.5% 46.1% 651 696 93.5%
May 37 30 78,149 71,965 108.6% 42,364 37,669 112.5% 54.2% 52.3% 679 721 94.1%
Jun. 47 39 104,345 87,136 119.7% 58,533 44,956 130.2% 56.1% 51.6% 711 749 94.9%
Jul. 48 42 103,144 100,980 102.1% 56,334 54,341 103.7% 54.6% 53.8% 703 752 93.4%
Aug. 38 28 80,785 64,629 125.0% 44,550 33,921 131.3% 55.1% 52.5% 711 736 96.6%
Sep. 50 38 104,518 93,900 111.3% 58,966 48,774 120.9% 56.4% 51.9% 725 766 94.7%
Oct. 45 43 103,172 104,945 98.3% 54,904 49,626 110.6% 53.2% 47.3% 711 715 99.4%
Nov. 48 41 112,539 93,079 120.9% 57,822 43,925 131.6% 51.4% 47.2% 712 711 100.1%
Dec. 40 39 92,221 86,485 106.6% 47,055 40,627 115.8% 51.0% 47.0% 713 704 101.4%
Jan. 35 34 88,086 73,572 119.7% 46,533 39,131 118.9% 52.8% 53.2% 680 698 97.5%
Feb. 44 41 105,142 92,002 114.3% 59,614 51,886 114.9% 56.7% 56.4% 713 730 97.7%
Mar. 51 45 145,610 119,202 122.2% 78,040 63,569 122.8% 53.6% 53.3% 680 700 97.2%
Total 531 459 1,230,637 1,094,333 112.5% 659,428 557,503 118.3% 53.6% 50.9% 699 723 96.7%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.