Monthly Data

FY3/2019(April 1, 2018 – March 31, 2019)

2019
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 72 68 266,046 234,454 113.5% 159,017 138,362 114.9% 59.8% 59.0% 637 572 111.5%
May 63 55 232,114 183,593 126.4% 147,501 116,398 126.7% 63.5% 63.4% 662 603 109.8%
Jun. 81 69 254,075 218,888 116.1% 158,657 138,964 114.2% 62.4% 63.5% 706 684 103.3%
Jul. 74 68 224,212 195,997 114.4% 143,599 127,444 112.7% 64.0% 65.0% 716 672 106.4%
Aug. 72 59 206,245 169,623 121.6% 131,988 112,434 117.4% 64.0% 66.3% 726 656 110.7%
Sep. 78 72 234,019 209,872 111.5% 152,066 139,118 109.3% 65.0% 66.3% 715 708 101.0%
Oct. 80 74 234,741 238,322 98.5% 152,009 152,222 99.9% 64.8% 63.9% 707 701 100.8%
Nov. 76 79 257,451 250,552 102.8% 161,603 157,094 102.9% 62.8% 62.7% 726 701 103.6%
Dec. 69 72 207,046 214,426 96.6% 123,834 130,815 94.7% 59.8% 61.0% 660 673 98.0%
Jan. 63 64 224,051 201,672 111.1% 136,324 129,500 105.3% 60.8% 64.2% 678 709 95.6%
Feb. 72 72 262,464 244,650 107.3% 161,389 157,319 102.6% 61.5% 64.3% 679 721 94.2%
Mar. 81 82 327,663 337,961 97.0% 198,004 210,328 94.1% 60.4% 62.2% 618 659 93.7%
Total 881 834 2,930,127 2,700,010 108.5% 1,825,991 1,709,998 106.8% 62.3% 63.3% 684 673 101.6%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.