Monthly Data

FY3/2014(April 1, 2013 - March 31, 2014)

2014
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 66 65 210,673 226,176 93.1% 132,619 123,375 107.5% 63.0% 54.5% 555 521 106.4%
May 58 55 169,208 175,567 96.4% 116,364 104,202 111.7% 68.8% 59.4% 630 566 111.3%
Jun. 68 72 177,966 195,032 91.2% 120,690 117,187 103.0% 67.8% 60.1% 629 565 111.3%
Jul. 71 66 178,045 179,372 99.3% 121,819 112,650 108.1% 68.4% 62.8% 626 578 108.3%
Aug. 57 58 161,830 156,301 103.5% 109,824 99,623 110.2% 67.9% 63.7% 633 585 108.2%
Sep. 65 68 183,512 187,172 98.0% 124,352 121,600 102.3% 67.8% 65.0% 634 594 106.7%
Oct. 71 71 211,744 183,316 115.5% 139,285 118,831 117.2% 65.8% 64.8% 629 585 107.4%
Nov. 72 69 207,958 184,820 112.5% 134,837 121,237 111.2% 64.8% 65.6% 614 626 98.1%
Dec. 63 60 165,509 140,329 117.9% 108,286 91,679 118.1% 65.4% 65.3% 591 567 104.2%
Jan. 59 56 177,304 146,072 121.4% 122,646 103,111 118.9% 69.2% 70.6% 638 617 103.4%
Feb. 63 64 201,844 178,286 113.2% 139,446 128,751 108.3% 69.1% 72.2% 638 636 100.4%
Mar. 69 72 259,596 247,354 104.9% 170,839 162,826 104.9% 65.8% 65.8% 579 580 100.0%
Total 782 776 2,305,189 2,199,797 104.8% 1,541,007 1,405,072 109.7% 66.8% 63.9% 615 585 105.1%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.