Monthly Data
FY3/2007(April 1, 2006- March 31, 2007)
| 2007 Results | Number of auctions | Number of consigned vehicles | Number of contract completions | Contract completion rate | Average price of vehicles contracted (thousand yen) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current FY | Previous FY | Current FY | Previous FY | Changes | Current FY | Previous FY | Changes | Current FY | Previous FY | Current FY | Previous FY | Changes | |
| Apr. | 69 | 64 | 268,989 | 262,520 | 102.5% | 133,697 | 124,235 | 107.6% | 49.7% | 47.3% | 510 | 530 | 96.3% | 
| May | 55 | 48 | 201,450 | 186,700 | 107.9% | 105,648 | 96,184 | 109.8% | 52.4% | 51.5% | 545 | 550 | 99.2% | 
| Jun. | 69 | 64 | 243,165 | 233,831 | 104.0% | 132,537 | 119,244 | 111.1% | 54.5% | 51.0% | 578 | 573 | 100.9% | 
| Jul. | 70 | 68 | 227,111 | 231,669 | 98.0% | 126,934 | 119,067 | 106.6% | 55.9% | 51.4% | 560 | 559 | 100.3% | 
| Aug. | 60 | 52 | 197,311 | 172,334 | 114.5% | 109,776 | 91,459 | 120.0% | 55.6% | 53.1% | 576 | 529 | 109.0% | 
| Sep. | 72 | 67 | 232,099 | 227,568 | 102.0% | 136,519 | 126,522 | 107.9% | 58.8% | 55.6% | 589 | 593 | 99.3% | 
| Oct. | 67 | 72 | 228,526 | 231,484 | 98.7% | 130,277 | 124,310 | 104.8% | 57.0% | 53.7% | 573 | 546 | 104.9% | 
| Nov. | 69 | 68 | 249,777 | 223,432 | 111.8% | 133,922 | 118,696 | 112.8% | 53.6% | 53.1% | 589 | 558 | 105.6% | 
| Dec. | 70 | 67 | 227,188 | 207,501 | 109.5% | 109,502 | 106,059 | 103.2% | 48.2% | 51.1% | 558 | 570 | 97.9% | 
| Jan. | 56 | 57 | 203,357 | 180,512 | 112.7% | 110,201 | 98,731 | 111.6% | 54.2% | 54.7% | 570 | 566 | 100.8% | 
| Feb. | 64 | 63 | 237,557 | 214,870 | 110.6% | 136,933 | 125,626 | 109.0% | 57.6% | 58.5% | 597 | 593 | 100.5% | 
| Mar. | 74 | 72 | 323,599 | 290,232 | 111.5% | 175,575 | 158,345 | 110.9% | 54.3% | 54.6% | 573 | 558 | 102.6% | 
| Total | 795 | 762 | 2,840,129 | 2,662,653 | 106.7% | 1,541,521 | 1,408,478 | 109.4% | 54.3% | 52.9% | 569 | 561 | 101.4% | 
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.