Monthly Data

FY3/2015(April 1, 2014 - March 31, 2015)

2015
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 70 66 225,022 210,673 106.8% 134,692 132,619 101.6% 59.9% 63.0% 542 555 97.7%
May 57 58 181,292 169,208 107.1% 115,560 116,364 99.3% 63.7% 68.8% 616 630 97.8%
Jun. 64 68 177,858 177,966 99.9% 115,299 120,690 95.5% 64.8% 67.8% 636 629 101.1%
Jul. 72 71 193,656 178,045 108.8% 125,786 121,819 103.3% 65.0% 68.4% 652 626 104.1%
Aug. 57 57 157,114 161,830 97.1% 104,082 109,824 94.8% 66.2% 67.9% 629 633 99.3%
Sep. 66 65 191,153 183,512 104.2% 130,918 124,352 105.3% 68.5% 67.8% 655 634 103.3%
Oct. 74 71 220,851 211,744 104.3% 146,176 139,285 104.9% 66.2% 65.8% 647 629 102.9%
Nov. 68 72 195,116 207,958 93.8% 127,786 134,837 94.8% 65.5% 64.8% 626 614 102.0%
Dec. 64 63 167,056 165,509 100.9% 108,731 108,286 100.4% 65.1% 65.4% 633 591 107.1%
Jan. 63 59 177,089 177,304 99.9% 121,659 122,646 99.2% 68.7% 69.2% 665 638 104.2%
Feb. 64 63 206,068 201,844 102.1% 142,503 139,446 102.2% 69.2% 69.1% 657 638 102.9%
Mar. 66 69 260,866 259,596 100.5% 172,041 170,839 100.7% 65.9% 65.8% 599 579 103.4%
Total 785 782 2,353,141 2,305,189 102.1% 1,545,233 1,541,007 100.3% 65.7% 66.8% 629 615 102.2%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.