Monthly Data
FY3/2017(April 1, 2016 - March 31, 2017)
| 2017 Results | Number of auctions | Number of consigned vehicles | Number of contract completions | Contract completion rate | Average price of vehicles contracted (thousand yen) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current FY | Previous FY | Current FY | Previous FY | Changes | Current FY | Previous FY | Changes | Current FY | Previous FY | Current FY | Previous FY | Changes | |
| Apr. | 72 | 70 | 233,303 | 240,027 | 97.2% | 140,412 | 146,183 | 96.1% | 60.2% | 60.9% | 598 | 608 | 98.3% | 
| May | 50 | 58 | 165,327 | 180,560 | 91.6% | 109,067 | 116,850 | 93.3% | 66.0% | 64.7% | 625 | 653 | 95.6% | 
| Jun. | 70 | 66 | 195,240 | 188,060 | 103.8% | 127,811 | 128,131 | 99.8% | 65.5% | 68.1% | 670 | 673 | 99.5% | 
| Jul. | 72 | 74 | 186,899 | 198,744 | 94.0% | 122,962 | 134,479 | 91.4% | 65.8% | 67.7% | 688 | 735 | 93.6% | 
| Aug. | 56 | 55 | 141,275 | 143,557 | 98.4% | 93,386 | 99,117 | 94.2% | 66.1% | 69.0% | 635 | 680 | 93.3% | 
| Sep. | 69 | 71 | 201,229 | 196,546 | 102.4% | 133,187 | 129,929 | 102.5% | 66.2% | 66.1% | 707 | 680 | 103.9% | 
| Oct. | 68 | 73 | 186,409 | 221,602 | 84.1% | 121,245 | 146,362 | 82.8% | 65.0% | 66.0% | 677 | 682 | 99.2% | 
| Nov. | 71 | 64 | 197,643 | 188,116 | 105.1% | 126,888 | 122,078 | 103.9% | 64.2% | 64.9% | 650 | 672 | 96.8% | 
| Dec. | 64 | 65 | 174,983 | 173,302 | 101.0% | 110,392 | 111,421 | 99.1% | 63.1% | 64.3% | 647 | 644 | 100.4% | 
| Jan. | 58 | 60 | 172,609 | 179,967 | 95.9% | 109,986 | 118,004 | 93.2% | 63.7% | 65.6% | 663 | 657 | 100.8% | 
| Feb. | 64 | 64 | 209,027 | 208,405 | 100.3% | 135,605 | 135,810 | 99.8% | 64.9% | 65.2% | 678 | 676 | 100.3% | 
| Mar. | 74 | 72 | 289,592 | 275,123 | 105.3% | 177,902 | 174,035 | 102.2% | 61.4% | 63.3% | 620 | 614 | 100.9% | 
| Total | 788 | 792 | 2,353,536 | 2,394,009 | 98.3% | 1,508,843 | 1,562,399 | 96.6% | 64.1% | 65.3% | 654 | 663 | 98.6% | 
Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.