Monthly Data

FY3/2003(April 1, 2002- March 31, 2003)

2003
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 48 44 137,868 117,536 117.3% 67,935 58,548 116.0% 49.3% 49.8% 636 661 96.1%
May 43 38 115,423 90,448 127.6% 64,878 51,885 125.0% 56.2% 57.4% 675 699 96.6%
Jun. 52 50 125,365 114,795 109.2% 68,943 65,178 105.8% 55.0% 56.8% 666 711 93.6%
Jul. 52 45 128,603 107,177 120.0% 67,785 59,392 114.1% 52.7% 55.4% 685 723 94.7%
Aug. 44 39 112,928 92,108 122.6% 62,818 52,033 120.7% 55.6% 56.5% 690 724 95.2%
Sep. 48 48 117,900 111,648 105.6% 67,839 60,920 111.4% 57.5% 54.6% 704 722 97.6%
Oct. 53 48 142,549 115,779 123.1% 76,779 58,682 130.8% 53.9% 50.7% 682 701 97.4%
Nov. 55 50 146,714 130,051 112.8% 76,888 66,350 115.9% 52.4% 51.0% 666 689 96.6%
Dec. 48 45 122,680 100,438 122.1% 59,448 50,247 118.3% 48.5% 50.0% 659 672 98.1%
Jan. 42 40 116,463 99,715 116.8% 63,595 55,205 115.2% 54.6% 55.4% 674 672 100.3%
Feb. 48 48 128,562 123,128 104.4% 77,246 68,417 112.9% 60.1% 55.6% 689 678 101.5%
Mar. 51 54 160,169 157,356 101.8% 89,662 81,846 109.5% 56.0% 52.0% 630 650 96.9%
Total 584 549 1,555,224 1,360,179 114.3% 843,816 728,703 115.8% 54.3% 53.6% 670 691 97.1%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.