Monthly Data

FY3/2021(April 1, 2020 – March 31, 2021)

2021
Results
Number of
auctions
Number of
consigned vehicles
Number of
contract completions
Contract
completion rate
Average price of vehicles
contracted (thousand yen)
Current
FY
Previous
FY
Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Changes Current
FY
Previous
FY
Current
FY
Previous
FY
Changes
Apr. 79 72 255,293 265,360 96.2% 119,644 156,986 76.2% 46.9% 59.2% 565 616 91.7%
May 63 66 180,384 248,623 72.6% 96,174 150,529 63.9% 53.3% 60.5% 633 651 97.3%
Jun. 74 78 196,014 257,709 76.1% 126,384 153,217 82.5% 64.5% 59.5% 723 668 108.3%
Jul. 82 80 217,449 249,936 87.0% 150,887 153,889 98.0% 69.4% 61.6% 812 685 118.6%
Aug. 59 64 166,982 210,323 79.4% 118,526 131,750 90.0% 71.0% 62.6% 773 708 109.1%
Sep. 80 72 221,001 229,142 96.4% 153,725 150,541 102.1% 69.6% 65.7% 792 732 108.3%
Oct. 82 81 250,352 252,790 99.0% 166,954 156,496 106.7% 66.7% 61.9% 842 684 123.1%
Nov. 72 81 228,129 257,226 88.7% 145,090 151,044 96.1% 63.6% 58.7% 812 713 114.0%
Dec. 72 66 207,446 196,407 105.6% 127,329 115,291 110.4% 61.4% 58.7% 770 696 110.6%
Jan. 64 66 207,691 211,406 98.2% 132,226 130,627 101.2% 63.7% 61.8% 817 770 106.1%
Feb. 72 78 242,073 251,864 96.1% 156,459 158,104 99.0% 64.6% 62.8% 838 738 113.5%
Mar. 80 74 288,270 293,266 98.3% 187,412 163,969 114.3% 65.0% 55.9% 744 615 120.8%
Total 879 878 2,661,084 2,924,052 91.0% 1,680,810 1,772,443 94.8% 63.2% 60.6% 768 688 111.6%

Note: Amounts less than the units shown are discarded but percentages are rounded to the hundredths place.